Construction Creations L.L.C.
Jobs Completed
LDS Temples
| Salt Lake City Tabernacle - Seismic Upgrades | 2007 | $20,000 | |
| San Antonio Texas Temple - Millwork, Doors, Hardware |
2005 | $150,000 | |
| Salt Lake City Temple - Stairway Revonvation |
2003 | $50,000 | |
| Monterrey Mexico Temple - Millwork, Doors, Hardware |
2001 | $600,000 | |
| Albuquerque New Mexico Temple - Millwork, Doors, Hardware |
2000 | $200,000 | |
| Columbia South Carolina Temple - Millwork, Doors, Hardware |
1999-2000 | $250,000 | |
| St. Paul Minnesota Temple - Millwork, Doors, Hardware |
1999 | $450,000 | |
| Ogden Utah Temple - Stairway Renovation |
1998 | $50,000 |
LDS Chapels
![]() |
Olympia, WA | $15,000 - $35,000 |
| Redmond, WA | $15,000 - $35,000 | |
| Golden, CO | $15,000 - $35,000 | |
| Phoenix, AZ | $15,000 - $35,000 | |
| Bluffdale, UT | $15,000 - $35,000 | |
| Virgin, UT | $15,000 - $35,000 | |
| Price, UT | $15,000 - $35,000 | |
| Grantsville, UT | $15,000 - $35,000 | |
| Syracuse, UT | $15,000 - $35,000 | |
| Bountiful, UT | $15,000 - $35,000 | |
| Lehi, UT | $15,000 - $35,000 | |
| Linden, UT | $15,000 - $35,000 | |
| Las Vegas, NV | $15,000 - $35,000 | |
| Taylorsville, UT | $15,000 - $35,000 | |
| Layton, UT | $15,000 - $35,000 | |
| Provo, UT | $15,000 - $35,000 | |
| Salem, UT | $15,000 - $35,000 | |
| Nephi, UT | $15,000 - $35,000 | |
| Spanish Fork, UT | $15,000 - $35,000 | |
| Reno, NV | $15,000 - $35,000 | |
| Saint George, UT | $15,000 - $35,000 |
Restaurants
| Biaggi's Italiano Restorante Chain | |||
| Longmont, CO - Millwork, Doors, Hardware | 2004 | $91,000 | |
| Salt Lake City, UT - Millwork, Doors, Hardware | 2004 | $92,000 | |
| Victor, NY - Millwork, Doors, Hardware | 2003 | $97,000 | |
| Evansville, IN - Millwork, Doors, Hardware | 2003 | $95,000 | |
| Colorado Springs, CO - Millwork, Doors, Hardware | 2003 | $95,000 | |
| Deer Park, IL - Millwork, Doors, Hardware | 2002 | $99,000 | |
Redstone Grill |
|||
| Oakbrook, IL - Millwork, Doors, Hardware | 2004 | $76,000 | |
Office Buildings
| UNLV - Moot Court (Las Vegas, NV) - Millwork | 2007 | $25,000 | |
| Fidelity Insurance Building (SLC, UT) - Millwork | 2007 | $125,000 | |
| Teton Music Hall (Jackson Hole, WY) - Carpentry, Concrete | 2006 | $135,000 | |
| Community First Bank (Evergreen, CO) - Millwork | 2004 | $32,000 | |
| RTC - Medical Building (Bountiful, UT) - Millwork | 2004 | $45,000 | |
| Wal-Mart Distribution Center (Grantsville, UT) - Millwork | 2004 | $28,000 | |
| Ray Quinney & Nebeker Law Firm (SLC, UT) - Millwork, Doors, Hardware | 2002 | $650,000 | |
| R.C. Willey - Retail Store (Taylersville, UT) - Millwork | 1996-1997 | $325,000 | |
| R.C. Willey - Retail Store (Murray, UT) - Millwork | 1996 | $325,000 |
Resorts/Hotels
| Sunrise @ Escala: 5 Star Resort (Park City, UT) - Millwork, Doors, Hardware | 2009 | $750,000 | |
| Westgate: 5 Star Resort (Park City, UT) - Millwork, Doors, Hardware | 2007-2008 | $650,000 | |
| Washington Square: High Rise Living (Bellevue, WA) - Millwork | 2007 | $1.8 Million | |
| Park Hyatt Hotel (Washington, DC) - Millwork, Fixtures, Hardware | 2006 | $1.4 Million | |
| Ironwood Resort (Deer Valley, UT) - Millwork | 2004-2005 | $150,000 | |
| Ritz Carlton Hotel (Vail, CO) - Millwork, Doors, Hardware | 2002 | $2.5 Million |
Residential Homes
| Colson Residence (Park City, UT) | 2007 | $2.3 Million | |
| Roney - Addition (Provo, UT) | 2007 | $65,000 | |
| Hurricane, UT | 2006 | $1 Million | |
| Morten (Marian, MT) | 2005-2006 | $4 Million | |
| Khosla (Deer Valley, UT) | 2005 | $11 Million | |
| Saratoga Springs, UT | 2005 | $395,000 | |
| Bloomington, UT | 2005 | $450,000 | |
| Washington, UT | 2005 | $650,000 | |
| Saint George, UT | 2005 | $520,000 | |
| Starlite (Scottsdale, AZ) | 2004 | $5 Million | |
| Alpine, UT | 2004 | $2.1 Million | |
| Tooele, UT | 1999 | $325,000 | |
| West Jordan, UT | 2003 | $270,000 |
Government Buildings
| Jackson Hole Airport - Millwork | 2010 | $32,000 | |
| Gunnison Elementary School (Gunnison, UT) | 2010 | $28,000 | |
| Elko City Hall (Elko, NV) | 2009 | $45,000 | |
| Pleasant Grove High School (PG, UT) | 2008 | $55,000 | |
| Enoch Elementary SChool (Enoch, UT) | 2008 | $32,000 | |
| St. Paul Insitute (St. Paul, MN) | 2002 | $90,000 | |
| Bulfrog Firestation (Bullfrog, UT) | 1996 | $45,000 | |
| Washington, UT | 2005 | $650,000 | |
| Saint George, UT | 2005 | $520,000 |
